| Book title | First Author | Date published | DOI URL |
| Singular Stochastic Differential Equations | Cherny | 2005 | https://doi.org/10.1007/b104187 |
| Fourier Transforms of Invariant Functions on Finite Reductive Lie Algebras | Letellier | 2005 | https://doi.org/10.1007/b104209 |
| Séminaire de Probabilités XXXVIII | 2005 | https://doi.org/10.1007/b104072 | |
| Hypoelliptic Estimates and Spectral Theory for Fokker-Planck Operators and Witten Laplacians | Nier | 2005 | https://doi.org/10.1007/b104762 |
| Metamorphoses of Hamiltonian Systems with Symmetries | Efstathiou | 2005 | https://doi.org/10.1007/b105138 |
| Hamiltonian Dynamics - Theory and Applications | Benettin | 2005 | https://doi.org/10.1007/b104338 |
| Tutorials in Mathematical Biosciences I | Borisyuk | 2005 | https://doi.org/10.1007/b102786 |
| Abstract Harmonic Analysis of Continuous Wavelet Transforms | Führ | 2005 | https://doi.org/10.1007/b104912 |
| Posn(R) and Eisenstein Series | Jorgenson | 2005 | https://doi.org/10.1007/b136063 |
| Geometry of Müntz Spaces and Related Questions | Gurariy | 2005 | https://doi.org/10.1007/11551621 |
| Tutorials in Mathematical Biosciences II | 2005 | https://doi.org/10.1007/b107088 | |
| Quantum Independent Increment Processes I | Applebaum | 2005 | https://doi.org/10.1007/b105131 |
| Lectures on Probability Theory and Statistics | Dembo | 2005 | https://doi.org/10.1007/b136622 |
| Invariant Probabilities of Markov-Feller Operators and Their Supports | Zaharopol | 2005 | https://doi.org/10.1007/b98076 |
| The Novikov Conjecture | Kreck | 2005 | https://doi.org/10.1007/b137100 |
| Analysis I | Amann | 2005 | https://doi.org/10.1007/b137107 |
| Perspectives in Analysis | 2005 | https://doi.org/10.1007/3-540-30434-7 | |
| Pseudosolution of Linear Functional Equations | Mechenov | 2005 | https://doi.org/10.1007/b105733 |
| Geometry of Principal Sheaves | Vassiliou | 2005 | https://doi.org/10.1007/1-4020-3416-4 |
| Advanced Multivariate Statistics with Matrices | Kollo | 2005 | https://doi.org/10.1007/1-4020-3419-9 |
| Theory of Complex Homogeneous Bounded Domains | Xu | 2005 | https://doi.org/10.1007/1-4020-2133-X |
| Multi-scale Modelling for Structures and Composites | Panasenko | 2005 | https://doi.org/10.1007/1-4020-2982-9 |
| Quadrature Domains and Their Applications | 2005 | https://doi.org/10.1007/b137105 | |
| Selected Topics in Complex Analysis | 2005 | https://doi.org/10.1007/b137639 | |
| Recent Advances in Operator Theory, Operator Algebras, and their Applications | 2005 | https://doi.org/10.1007/b137096 | |
| Operator Theory, Systems Theory and Scattering Theory: Multidimensional Generalizations | 2005 | https://doi.org/10.1007/b137040 | |
| Recent Advances in Operator Theory and Its Applications | 2005 | https://doi.org/10.1007/3-7643-7398-9 | |
| New Trends in the Theory of Hyperbolic Equations | 2005 | https://doi.org/10.1007/3-7643-7386-5 | |
| Isomorphisms Between H¹ Spaces | Müller | 2005 | https://doi.org/10.1007/b137684 |
| Regularity Properties of Functional Equations in Several Variables | Járai | 2005 | https://doi.org/10.1007/b105379 |
| Dualisability | Pitkethly | 2005 | https://doi.org/10.1007/0-387-27570-3 |
| Ordered Sets | Harzheim | 2005 | https://doi.org/10.1007/b104891 |
| Mechanics of Material Forces | 2005 | https://doi.org/10.1007/b137232 | |
| A Posteriori Error Analysis Via Duality Theory | Han | 2005 | https://doi.org/10.1007/b101775 |
| Optimal Control of Distributed Systems with Conjugation Conditions | Sergienko | 2005 | https://doi.org/10.1007/b104441 |
| Quadratic Programming and Affine Variational Inequalities | Lee | 2005 | https://doi.org/10.1007/b105061 |
| Handbook of Generalized Convexity and Generalized Monotonicity | 2005 | https://doi.org/10.1007/b101428 | |
| Generalized Convexity, Generalized Monotonicity and Applications | 2005 | https://doi.org/10.1007/b102138 | |
| Variational Analysis and Applications | 2005 | https://doi.org/10.1007/b105059 | |
| Optimization and Control with Applications | 2005 | https://doi.org/10.1007/b104943 | |
| Supply Chain Optimization | 2005 | https://doi.org/10.1007/b137269 | |
| Applications of Supply Chain Management and E-Commerce Research | 2005 | https://doi.org/10.1007/b101431 | |
| Practical Mathematical Optimization | Snyman | 2005 | https://doi.org/10.1007/b105200 |
| Continuous Optimization | 2005 | https://doi.org/10.1007/b137941 | |
| Scenario Logic and Probabilistic Management of Risk in Business and Engineering | Solojentsev | 2005 | https://doi.org/10.1007/1-4020-2978-0 |
| Optimal Control Models in Finance | Chen | 2005 | https://doi.org/10.1007/b101888 |
| Supply Chain Optimisation | 2005 | https://doi.org/10.1007/b101812 | |
| Online Storage Systems and Transportation Problems with Applications | Kallrath | 2005 | https://doi.org/10.1007/0-387-23485-3 |
| Theory and Applications of Special Functions | 2005 | https://doi.org/10.1007/b104910 | |
| Progress in Galois Theory | 2005 | https://doi.org/10.1007/b101762 | |
| Zeta Functions, Topology and Quantum Physics | 2005 | https://doi.org/10.1007/b106450 | |
| Stochastic Linear Programming | Kall | 2005 | https://doi.org/10.1007/b105472 |
| Tutorials on Emerging Methodologies and Applications in Operations Research | 2005 | https://doi.org/10.1007/b99770 | |
| Structural Theory of Automata, Semigroups, and Universal Algebra | 2005 | https://doi.org/10.1007/1-4020-3817-8 | |
| Gradient Flows | Ambrosio | 2005 | https://doi.org/10.1007/b137080 |
| Ramsey Methods in Analysis | Argyros | 2005 | https://doi.org/10.1007/3-7643-7360-1 |
| Sturm-Liouville Theory | 2005 | https://doi.org/10.1007/3-7643-7359-8 | |
| Trends in Partial Differential Equations of Mathematical Physics | 2005 | https://doi.org/10.1007/b137135 | |
| Elliptic and Parabolic Problems | 2005 | https://doi.org/10.1007/3-7643-7384-9 | |
| Variational Methods in Shape Optimization Problems | Bucur | 2005 | https://doi.org/10.1007/b137163 |
| Nonlinear Elliptic and Parabolic Problems | 2005 | https://doi.org/10.1007/3-7643-7385-7 | |
| Free Energy and Self-Interacting Particles | Suzuki | 2005 | https://doi.org/10.1007/0-8176-4436-9 |
| Trends and Applications in Constructive Approximation | 2005 | https://doi.org/10.1007/3-7643-7356-3 | |
| Nonlinear Smoothing and Multiresolution Analysis | Rohwer | 2005 | https://doi.org/10.1007/3-7643-7382-2 |
| Multiscale Modeling in Epitaxial Growth | 2005 | https://doi.org/10.1007/b137679 | |
| Nonlinear Partial Differential Equations with Applications | Roubicek | 2005 | https://doi.org/10.1007/3-7643-7397-0 |
| The Brauer-Hasse-Noether Theorem in Historical Perspective | Roquette | 2005 | https://doi.org/10.1007/b138384 |
| Visualization, Explanation and Reasoning Styles in Mathematics | 2005 | https://doi.org/10.1007/1-4020-3335-4 | |
| Metaheuristics: | 2005 | https://doi.org/10.1007/b107306 | |
| Metaheuristic Optimization via Memory and Evolution | 2005 | https://doi.org/10.1007/b102147 | |
| Graph Theory, Combinatorics and Algorithms | 2005 | https://doi.org/10.1007/b106672 | |
| Topics in Cohomological Studies of Algebraic Varieties | 2005 | https://doi.org/10.1007/b137662 | |
| Differential Equations with Symbolic Computation | 2005 | https://doi.org/10.1007/3-7643-7429-2 | |
| Modeling, Simulation and Optimization of Complex Processes | 2005 | https://doi.org/10.1007/b138710 | |
| Proceedings of the Conference on Applied Mathematics and Scientific Computing | 2005 | https://doi.org/10.1007/1-4020-3197-1 | |
| Nearrings and Nearfields | 2005 | https://doi.org/10.1007/1-4020-3391-5 | |
| Statistical Modeling and Analysis for Complex Data Problems | 2005 | https://doi.org/10.1007/b105993 | |
| Continuum Thermomechanics | Bermúdez de Castro | 2005 | https://doi.org/10.1007/3-7643-7383-0 |
| Determining Spectra in Quantum Theory | Demuth | 2005 | https://doi.org/10.1007/0-8176-4439-3 |
| Physical Applications of Homogeneous Balls | Friedman | 2005 | https://doi.org/10.1007/978-0-8176-8208-8 |
| Fourier Series in Control Theory | Komornik | 2005 | https://doi.org/10.1007/b139040 |
| Lie Algebras and Algebraic Groups | Tauvel | 2005 | https://doi.org/10.1007/b139060 |
| Methods in Nonlinear Analysis | Chang | 2005 | https://doi.org/10.1007/3-540-29232-2 |
| Ideals and Reality | Ischebeck | 2005 | https://doi.org/10.1007/b137484 |
| Variational and Potential Methods for a Class of Linear Hyperbolic Evolutionary Processes | Chudinovich | 2005 | https://doi.org/10.1007/b138804 |
| Convex Polyhedra | Alexandrov | 2005 | https://doi.org/10.1007/b137434 |
| Integral Closure | Vasconcelos | 2005 | https://doi.org/10.1007/b137713 |
| Valued Fields | Engler | 2005 | https://doi.org/10.1007/3-540-30035-X |
| Theory of Association Schemes | Zieschang | 2005 | https://doi.org/10.1007/3-540-30593-9 |
| The Generic Chaining | Talagrand | 2005 | https://doi.org/10.1007/3-540-27499-5 |
| Projective Duality and Homogeneous Spaces | Tevelev | 2005 | https://doi.org/10.1007/b138367 |
| Basic Notions of Algebra | Shafarevich | 2005 | https://doi.org/10.1007/b137643 |
| Dynamics Beyond Uniform Hyperbolicity | Bonatti | 2005 | https://doi.org/10.1007/b138174 |
| Linear Algebraic Monoids | Renner | 2005 | https://doi.org/10.1007/3-540-27556-8 |
| Multiplicative Invariant Theory | Lorenz | 2005 | https://doi.org/10.1007/b138961 |
| Introduction to Modern Number Theory | Manin | 2005 | https://doi.org/10.1007/3-540-27692-0 |
| Signal Extraction | Wildi | 2005 | https://doi.org/10.1007/b138291 |
| Generalized Bounds for Convex Multistage Stochastic Programs | Kuhn | 2005 | https://doi.org/10.1007/b138260 |
| Classification - the Ubiquitous Challenge | 2005 | https://doi.org/10.1007/3-540-28084-7 | |
| New Developments in Classification and Data Analysis | 2005 | https://doi.org/10.1007/b138989 | |
| Innovations in Classification, Data Science, and Information Systems | 2005 | https://doi.org/10.1007/b138406 | |
| Data Analysis and Decision Support | 2005 | https://doi.org/10.1007/3-540-28397-8 | |
| Graphs, Networks and Algorithms | Jungnickel | 2005 | https://doi.org/10.1007/b138283 |
| Symbolic Integration I | Bronstein | 2005 | https://doi.org/10.1007/b138171 |
| Solving Polynomial Equations | 2005 | https://doi.org/10.1007/b138957 | |
| Computational Ergodic Theory | Choe | 2005 | https://doi.org/10.1007/b138894 |
| Field Arithmetic | Fried | 2005 | https://doi.org/10.1007/b138352 |
| Basic Principles and Applications of Probability Theory | Skorokhod | 2005 | https://doi.org/10.1007/b137401 |
| Constrained Optimization and Image Space Analysis | Giannessi | 2005 | https://doi.org/10.1007/0-387-28020-0 |
| Permutation, Parametric, and Bootstrap Tests of Hypotheses | Good | 2005 | https://doi.org/10.1007/b138696 |
| Models for Discrete Longitudinal Data | Molenberghs | 2005 | https://doi.org/10.1007/0-387-28980-1 |
| Inference in Hidden Markov Models | Cappé | 2005 | https://doi.org/10.1007/0-387-28982-8 |
| Statistical Demography and Forecasting | Alho | 2005 | https://doi.org/10.1007/0-387-28392-7 |
| Functional Data Analysis | Ramsay | 2005 | https://doi.org/10.1007/b98888 |
| Modern Multidimensional Scaling | Borg | 2005 | https://doi.org/10.1007/0-387-28981-X |
| A First Course in Modular Forms | Diamond | 2005 | https://doi.org/10.1007/978-0-387-27226-9 |
| An Introduction to Markov Processes | Stroock | 2005 | https://doi.org/10.1007/b138428 |
| Problems in Algebraic Number Theory | Murty | 2005 | https://doi.org/10.1007/b138452 |
| Combinatorial Commutative Algebra | Miller | 2005 | https://doi.org/10.1007/b138602 |
| An Introduction to Number Theory | Everest | 2005 | https://doi.org/10.1007/b137432 |
| Using Algebraic Geometry | Cox | 2005 | https://doi.org/10.1007/b138611 |
| Combinatorics of Coxeter Groups | Bjorner | 2005 | https://doi.org/10.1007/3-540-27596-7 |
| Spaces of Holomorphic Functions in the Unit Ball | Zhu | 2005 | https://doi.org/10.1007/0-387-27539-8 |
| The Geometry of Syzygies | Eisenbud | 2005 | https://doi.org/10.1007/b137572 |
| Advanced Linear Algebra | Roman | 2005 | https://doi.org/10.1007/0-387-27474-X |
| Difference Equations | Cull | 2005 | https://doi.org/10.1007/0-387-27645-9 |
| The Four Pillars of Geometry | Stillwell | 2005 | https://doi.org/10.1007/0-387-29052-4 |
| An Introduction to Difference Equations | Elaydi | 2005 | https://doi.org/10.1007/0-387-27602-5 |
| Linearity, Symmetry, and Prediction in the Hydrogen Atom | Singer | 2005 | https://doi.org/10.1007/b136359 |
| Undergraduate Algebra | Lang | 2005 | https://doi.org/10.1007/0-387-27475-8 |
| A Field Guide to Algebra | Chambert-Loir | 2005 | https://doi.org/10.1007/b138364 |
| A Course in Credibility Theory and its Applications | Bühlmann | 2005 | https://doi.org/10.1007/3-540-29273-X |
| Complex Geometry | Huybrechts | 2005 | https://doi.org/10.1007/b137952 |
| Mathematical Modeling for the Life Sciences | Istas | 2005 | https://doi.org/10.1007/3-540-27877-X |
| Riemannian Geometry and Geometric Analysis | Jost | 2005 | https://doi.org/10.1007/3-540-28891-0 |
| Lattices and Ordered Algebraic Structures | Blyth | 2005 | https://doi.org/10.1007/b139095 |
| Applied Stochastic Control of Jump Diffusions | Øksendal | 2005 | https://doi.org/10.1007/b137590 |
| Frontiers of Numerical Analysis | 2005 | https://doi.org/10.1007/3-540-28884-8 | |
| Dynamical Systems | Jost | 2005 | https://doi.org/10.1007/3-540-28889-9 |
| Postmodern Analysis | Jost | 2005 | https://doi.org/10.1007/3-540-28890-2 |
| A First Course in Harmonic Analysis | Deitmar | 2005 | https://doi.org/10.1007/0-387-27561-4 |
| From Vectors to Tensors | Ruiz-Tolosa | 2005 | https://doi.org/10.1007/b138560 |
| Complex Analysis | Freitag | 2005 | https://doi.org/10.1007/3-540-30823-7 |
| A Taste of Topology | Runde | 2005 | https://doi.org/10.1007/0-387-28387-0 |
| Analysis II | Godement | 2005 | https://doi.org/10.1007/3-540-29926-2 |
| Mathematical Systems Theory I | Hinrichsen | 2005 | https://doi.org/10.1007/b137541 |
| Computational Electromagnetics | Bondeson | 2005 | https://doi.org/10.1007/b136922 |
| Introduction to Partial Differential Equations | Tveito | 2005 | https://doi.org/10.1007/b138016 |
| Methods and Applications of Singular Perturbations | Verhulst | 2005 | https://doi.org/10.1007/0-387-28313-7 |
| Theoretical Numerical Analysis | Atkinson | 2005 | https://doi.org/10.1007/978-0-387-28769-0 |
| Geometric Control of Mechanical Systems | Bullo | 2005 | https://doi.org/10.1007/978-1-4899-7276-7 |
| Nonlinear Problems of Elasticity | Antman | 2005 | https://doi.org/10.1007/0-387-27649-1 |
| Statistical and Computational Inverse Problems | Kaipio | 2005 | https://doi.org/10.1007/b138659 |
| Estimation in Conditionally Heteroscedastic Time Series Models | Straumann | 2005 | https://doi.org/10.1007/b138400 |
| Nonparametric Monte Carlo Tests and Their Applications | Zhu | 2005 | https://doi.org/10.1007/0-387-29053-2 |
| Inference for Change Point and Post Change Means After a CUSUM Test | Wu | 2005 | https://doi.org/10.1007/b100107 |
| Space, Structure and Randomness | 2005 | https://doi.org/10.1007/0-387-29115-6 | |
| Essential Topology | Crossley | 2005 | https://doi.org/10.1007/1-84628-194-6 |
| Hyperbolic Geometry | Anderson | 2005 | https://doi.org/10.1007/1-84628-220-9 |
| Applied Geometry for Computer Graphics and CAD | Marsh | 2005 | https://doi.org/10.1007/b138823 |
| Hyperbolic Conservation Laws in Continuum Physics | Dafermos | 2005 | https://doi.org/10.1007/3-540-29089-3 |
| Markov Processes, Brownian Motion, and Time Symmetry | Chung | 2005 | https://doi.org/10.1007/0-387-28696-9 |
| An R and S-Plus® Companion to Multivariate Analysis | Everitt | 2005 | https://doi.org/10.1007/b138954 |
| A Modern Introduction to Probability and Statistics | Dekking | 2005 | https://doi.org/10.1007/1-84628-168-7 |
| Testing Statistical Hypotheses | Lehmann | 2005 | https://doi.org/10.1007/0-387-27605-X |
| Probability: A Graduate Course | Gut | 2005 | https://doi.org/10.1007/b138932 |
| Modeling Longitudinal Data | Weiss | 2005 | https://doi.org/10.1007/0-387-28314-5 |
| Martingale Methods in Financial Modelling | Musiela | 2005 | https://doi.org/10.1007/b137866 |
| Average-Cost Control of Stochastic Manufacturing Systems | Sethi | 2005 | https://doi.org/10.1007/0-387-27615-7 |
| Discrete-Time Markov Chains | Yin | 2005 | https://doi.org/10.1007/b138226 |
| Stochastic Integration and Differential Equations | Protter | 2005 | https://doi.org/10.1007/978-3-662-10061-5 |
| Eigenvalues, Inequalities, and Ergodic Theory | Chen | 2005 | https://doi.org/10.1007/b138904 |
| Theory of Random Sets | Molchanov | 2005 | https://doi.org/10.1007/1-84628-150-4 |
| Discrete-Time Markov Jump Linear Systems | Costa | 2005 | https://doi.org/10.1007/b138575 |
| Probabilistic Symmetries and Invariance Principles | Kallenberg | 2005 | https://doi.org/10.1007/0-387-28861-9 |
| The Analysis of Linear Partial Differential Operators II | Hörmander | 2005 | https://doi.org/10.1007/b138375 |
| Interacting Particle Systems | Liggett | 2005 | https://doi.org/10.1007/b138374 |
| Complex Manifolds and Deformation of Complex Structures | Kodaira | 2005 | https://doi.org/10.1007/b138372 |
| Stochastic Numerics for the Boltzmann Equation | Rjasanow | 2005 | https://doi.org/10.1007/3-540-27689-0 |
| Domain Decomposition Methods - Algorithms and Theory | Toselli | 2005 | https://doi.org/10.1007/b137868 |
| Multiscale Methods in Science and Engineering | 2005 | https://doi.org/10.1007/b137594 | |
| Domain Decomposition Methods in Science and Engineering | 2005 | https://doi.org/10.1007/b138136 | |
| Design of Adaptive Finite Element Software | Schmidt | 2005 | https://doi.org/10.1007/b138692 |
| Adaptive Mesh Refinement - Theory and Applications | 2005 | https://doi.org/10.1007/b138538 | |
| Dimension Reduction of Large-Scale Systems | 2005 | https://doi.org/10.1007/3-540-27909-1 | |
| QCD and Numerical Analysis III | 2005 | https://doi.org/10.1007/3-540-28504-0 | |
| Numerical Methods for General and Structured Eigenvalue Problems | Kressner | 2005 | https://doi.org/10.1007/3-540-28502-4 |
| Meshfree Methods for Partial Differential Equations II | 2005 | https://doi.org/10.1007/b138605 | |
| Convex Functional Analysis | Kurdila | 2005 | https://doi.org/10.1007/3-7643-7357-1 |
| Advances in Control, Communication Networks, and Transportation Systems | 2005 | https://doi.org/10.1007/b138092 | |
| A Course in Derivative Securities | Back | 2005 | https://doi.org/10.1007/3-540-27900-8 |
| Mathematics of Financial Markets | Elliott | 2005 | https://doi.org/10.1007/b97681 |
| Empirical Techniques in Finance | Bhar | 2005 | https://doi.org/10.1007/3-540-27642-4 |
| Semiparametric Modeling of Implied Volatility | Fengler | 2005 | https://doi.org/10.1007/3-540-30591-2 |
| Risk and Asset Allocation | Meucci | 2005 | https://doi.org/10.1007/978-3-540-27904-4 |
| Handbook of Topological Fixed Point Theory | 2005 | https://doi.org/10.1007/1-4020-3222-6 | |
| Applied Research in Uncertainty Modeling and Analysis | 2005 | https://doi.org/10.1007/b101807 | |
| Poisson Structures and Their Normal Forms | Dufour | 2005 | https://doi.org/10.1007/b137493 |
| Infinite Dimensional Algebras and Quantum Integrable Systems | 2005 | https://doi.org/10.1007/b137651 | |
| Singular Sets of Minimizers for the Mumford-Shah Functional | David | 2005 | https://doi.org/10.1007/b137039 |
| Lie Theory | 2005 | https://doi.org/10.1007/b138865 | |
| Lie Theory | 2005 | https://doi.org/10.1007/b139076 | |
| Infinite Groups: Geometric, Combinatorial and Dynamical Aspects | 2005 | https://doi.org/10.1007/3-7643-7447-0 | |
| Geometric Methods in Algebra and Number Theory | 2005 | https://doi.org/10.1007/b138649 | |
| Number Fields and Function Fields – Two Parallel Worlds | 2005 | https://doi.org/10.1007/0-8176-4447-4 | |
| Complex, Contact and Symmetric Manifolds | 2005 | https://doi.org/10.1007/b138831 | |
| The Breadth of Symplectic and Poisson Geometry | 2005 | https://doi.org/10.1007/b138687 | |
| Frobenius Splitting Methods in Geometry and Representation Theory | Brion | 2005 | https://doi.org/10.1007/b137486 |
| Harmonic Analysis, Signal Processing, and Complexity | 2005 | https://doi.org/10.1007/0-8176-4416-4 | |
| Analysis and Numerics for Conservation Laws | 2005 | https://doi.org/10.1007/3-540-27907-5 | |
| Arnold's Problems | 2005 | https://doi.org/10.1007/b138219 | |
| Microflows and Nanoflows | Karniadakis | 2005 | https://doi.org/10.1007/0-387-28676-4 |
| Quantum Dynamics with Trajectories | Wyatt | 2005 | https://doi.org/10.1007/0-387-28145-2 |
| Planning and Scheduling in Manufacturing and Services | Pinedo | 2005 | https://doi.org/10.1007/b139030 |
| Analysis and Algorithms for Service Parts Supply Chains | Muckstadt | 2005 | https://doi.org/10.1007/b138879 |
| The Logic of Logistics | Simchi-Levi | 2005 | https://doi.org/10.1007/b97669 |
| Statistical Methods in Bioinformatics | Ewens | 2005 | https://doi.org/10.1007/b137845 |
| Statistical Methods in Molecular Evolution | 2005 | https://doi.org/10.1007/0-387-27733-1 | |
| Applied Mathematical Demography | Keyfitz | 2005 | https://doi.org/10.1007/b139042 |
| The Evaluation of Surrogate Endpoints | 2005 | https://doi.org/10.1007/b138566 | |
| Regression Methods in Biostatistics | Vittinghoff | 2005 | https://doi.org/10.1007/b138825 |
| Bioinformatics and Computational Biology Solutions Using R and Bioconductor | 2005 | https://doi.org/10.1007/0-387-29362-0 | |
| Survival Analysis | Kleinbaum | 2005 | https://doi.org/10.1007/0-387-29150-4 |
| Interacting Stochastic Systems | 2005 | https://doi.org/10.1007/b138629 | |
| Branch-and-Bound Applications in Combinatorial Data Analysis | Brusco | 2005 | https://doi.org/10.1007/0-387-28810-4 |
| The Basics of S-PLUS | Krause | 2005 | https://doi.org/10.1007/0-387-28390-0 |
| Developing Statistical Software in Fortran 95 | Lemmon | 2005 | https://doi.org/10.1007/0-387-28123-1 |
| The Grammar of Graphics | Wilkinson | 2005 | https://doi.org/10.1007/0-387-28695-0 |
| Modeling of Soft Matter | 2005 | https://doi.org/10.1007/0-387-32153-5 | |
| Probability and Partial Differential Equations in Modern Applied Mathematics | 2005 | https://doi.org/10.1007/978-0-387-29371-4 | |
| Conflicts Between Generalization, Rigor, and Intuition | Schubring | 2005 | https://doi.org/10.1007/0-387-28273-4 |
| Missing Data and Small-Area Estimation | Longford | 2005 | https://doi.org/10.1007/1-84628-195-4 |
| Linear Models for Optimal Test Design | van der Linden | 2005 | https://doi.org/10.1007/0-387-29054-0 |
| Cellular Automaton Modeling of Biological Pattern Formation | Deutsch | 2005 | https://doi.org/10.1007/b138451 |
| An Introduction to Continuous-Time Stochastic Processes | Capasso | 2005 | https://doi.org/10.1007/b138900 |
| The Statistical Mechanics of Financial Markets | Voit | 2005 | https://doi.org/10.1007/b137351 |
| Advances in Multiresolution for Geometric Modelling | 2005 | https://doi.org/10.1007/b138117 | |
| Statistical and Inductive Inference by Minimum Message Length | Wallace | 2005 | https://doi.org/10.1007/0-387-27656-4 |
| Computational Commutative Algebra 2 | Kreuzer | 2005 | https://doi.org/10.1007/3-540-28296-3 |
| Geometric Mechanics on Riemannian Manifolds | Calin | 2005 | https://doi.org/10.1007/b138771 |
| Time‒Frequency and Time‒Scale Methods | Hogan | 2005 | https://doi.org/10.1007/b139077 |
| Approximation Theory | Christensen | 2005 | https://doi.org/10.1007/978-0-8176-4448-2 |
| Statistical Tools for Finance and Insurance | 2005 | https://doi.org/10.1007/b139025 | |
| High Performance Computing in Science and Engineering, Munich 2004 | 2005 | https://doi.org/10.1007/b137893 | |
| Matematica generale con il calcolatore | Impedovo | 2005 | https://doi.org/10.1007/b138109 |
| Probabilit Statistica e Simulazione | Rotondi | 2005 | https://doi.org/10.1007/b138380 |
| Applicazioni ed esercizi di modellistica numerica per problemi differenziali | Formaggia | 2005 | https://doi.org/10.1007/88-470-0372-5 |
| Analisi Matematica I | Canuto | 2005 | https://doi.org/10.1007/88-470-0400-4 |
| Equazioni a derivate parziali | Salsa | 2005 | https://doi.org/10.1007/88-470-0383-0 |
| Ramanujan's Lost Notebook | Andrews | 2005 | https://doi.org/10.1007/0-387-28124-X |
| An Introduction to Programming and Numerical Methods in MATLAB | Otto | 2005 | https://doi.org/10.1007/1-84628-133-4 |
| Mathematics and Culture II | 2005 | https://doi.org/10.1007/b137592 | |
| Logica Universalis | 2005 | https://doi.org/10.1007/b137041 | |
| Matematica e cultura in Europa | 2005 | https://doi.org/10.1007/b138300 | |
| Anaphora and Type Logical Grammar | Jäger | 2005 | https://doi.org/10.1007/1-4020-3905-0 |
| The Schur Complement and Its Applications | 2005 | https://doi.org/10.1007/b105056 | |
| Basics of Fluid Mechanics and Introduction to Computational Fluid Dynamics | Petrila | 2005 | https://doi.org/10.1007/b102528 |
| High Performance Computing in Science and Engineering, Garching 2004 | 2005 | https://doi.org/10.1007/3-540-28555-5 | |
| Current Trends in High Performance Computing and Its Applications | 2005 | https://doi.org/10.1007/3-540-27912-1 | |
| Reasoning Robots | Thielscher | 2005 | https://doi.org/10.1007/1-4020-3069-X |
| A Modern Perspective on Type Theory | Kamareddine | 2005 | https://doi.org/10.1007/1-4020-2335-9 |
| Mathematics Is Not a Spectator Sport | Phillips | 2005 | https://doi.org/10.1007/0-387-28697-7 |
| Propositional and Predicate Calculus: A Model of Argument | Goldrei | 2005 | https://doi.org/10.1007/1-84628-229-2 |
| Introduction to Complex Analysis in Several Variables | Scheidemann | 2005 | https://doi.org/10.1007/3-7643-7491-8 |
| The Mathematics of the Bose Gas and its Condensation | Lieb | 2005 | https://doi.org/10.1007/b137508 |
| Alla ricerca della via più breve | Gritzmann | 2005 | https://doi.org/10.1007/b138833 |
| Systems Approaches and Their Application | 2005 | https://doi.org/10.1007/1-4020-2370-7 | |
| Multidisciplinary Methods for Analysis, Optimization and Control of Complex Systems | 2005 | https://doi.org/10.1007/b138707 | |
| Mathematical Methods and Modelling in Hydrocarbon Exploration and Production | 2005 | https://doi.org/10.1007/b137702 | |
| Geometric Data Analysis | Le Roux | 2005 | https://doi.org/10.1007/1-4020-2236-0 |
| Variation et optimisation de formes | Henrot | 2005 | https://doi.org/10.1007/3-540-37689-5 |
| Systèmes multi-èchelles | Le Bris | 2005 | https://doi.org/10.1007/3-540-37671-2 |
| Oscillations en biologie | Françoise | 2005 | https://doi.org/10.1007/3-540-37670-4 |
| Classical Geometries in Modern Contexts | Benz | 2005 | https://doi.org/10.1007/3-7643-7432-2 |
| Getting Started with MuPAD | Majewski | 2005 | https://doi.org/10.1007/3-540-28675-6 |
| Shortest Connectivity | Cieslik | 2005 | https://doi.org/10.1007/b101778 |
| Concentrator Location in Telecommunications Networks | Yaman | 2005 | https://doi.org/10.1007/b101764 |
| Research Problems in Discrete Geometry | Brass | 2005 | https://doi.org/10.1007/0-387-29929-7 |
| Using SPSS for Windows | Gerber | 2005 | https://doi.org/10.1007/0-387-27604-1 |
| Interior Point Methods for Linear Optimization | Roos | 2005 | https://doi.org/10.1007/b100325 |
| Indefinite Linear Algebra and Applications | Gohberg | 2005 | https://doi.org/10.1007/b137517 |
| Techniques of Variational Analysis | Borwein | 2005 | https://doi.org/10.1007/0-387-28271-8 |
| Mathematics and the Historian's Craft | 2005 | https://doi.org/10.1007/0-387-28272-6 | |
| Galileo Galilei - When the World Stood Still | Naess | 2005 | https://doi.org/10.1007/b138551 |
| An Introduction to Queueing Theory | Breuer | 2005 | https://doi.org/10.1007/1-4020-3631-0 |
| Recent Advances in Applied Probability | 2005 | https://doi.org/10.1007/b101429 | |
| Functions of a-Bounded Type in the Half-Plane | Jerbashian | 2005 | https://doi.org/10.1007/b102102 |
| 103 Trigonometry Problems | Andreescu | 2005 | https://doi.org/10.1007/b139082 |
| Search Methodologies | 2005 | https://doi.org/10.1007/0-387-28356-0 | |
| Geostatistics Banff 2004 | 2005 | https://doi.org/10.1007/978-1-4020-3610-1 | |
| Prime Numbers | Crandall | 2005 | https://doi.org/10.1007/0-387-28979-8 |
| Computational Methods for Algebraic Spline Surfaces | 2005 | https://doi.org/10.1007/b138694 | |
